Sweden offers a high standard of living with costs to match. However, with free healthcare, education, and strong social safety nets, your money goes further than the numbers suggest.
Monthly Expenses Breakdown (MalmΓΆ)
Housing
| Item | Traditional | Movinn |
|---|---|---|
| 1-bedroom apartment (city center) | 8,000β12,000 SEK | From 11,000 SEK (all-inclusive) |
| 1-bedroom apartment (outside center) | 6,000β9,000 SEK | From 9,000 SEK (all-inclusive) |
| Utilities (electricity, heating, water) | 1,000β2,000 SEK | Included β |
| Internet | 300β400 SEK | Included β |
Daily Living
| Item | Traditional | Movinn |
|---|---|---|
| Groceries | 3,000β4,500 SEK | 3,000β4,500 SEK |
| Public transport (monthly pass) | 650β850 SEK | 650β850 SEK |
| Dining out (per meal) | 100β200 SEK | 100β200 SEK |
| Coffee (cafΓ©) | 40β55 SEK | 40β55 SEK |
Salaries & Taxes
The average salary in Sweden is approximately 38,000 SEK/month before tax. Municipal tax rates range from 29% to 35%, with a state tax of 20% on income above ~598,500 SEK/year. Benefits include 480 days of parental leave and generous unemployment insurance.
Student Budget
If you're a student, Sweden becomes much more affordable. Student housing ranges 3,500β6,000 SEK/month, and student discounts are available on transport, food, and entertainment through your student union.